Ordering Starts | Ordering Ends | Pickup Date |
---|---|---|
Wed, Jun 4th | Sun, Jun 8th | Tue, Jun 10th |
Wed, Jun 11th | Sun, Jun 15th | Tue, Jun 17th |
Wed, Jun 18th | Sun, Jun 22nd | Tue, Jun 24th |
Wed, Jun 25th | Sun, Jun 29th | Tue, Jul 1st |
Wed, Jul 2nd | Sun, Jul 6th | Tue, Jul 8th |
Wed, Jul 9th | Sun, Jul 13th | Tue, Jul 15th |
Wed, Jul 16th | Sun, Jul 20th | Tue, Jul 22nd |
Wed, Jul 23rd | Sun, Jul 27th | Tue, Jul 29th |
Wed, Jul 30th | Sun, Aug 3rd | Tue, Aug 5th |
Wed, Aug 6th | Sun, Aug 10th | Tue, Aug 12th |
Wed, Aug 13th | Sun, Aug 17th | Tue, Aug 19th |
Wed, Aug 20th | Sun, Aug 24th | Tue, Aug 26th |
Please provide address for delivery location and have a cooler.
Delivery Fee | $5.00 flat rate |