| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Dec 17th | Sun, Dec 21st | Tue, Dec 23rd |
| Wed, Dec 24th | Sun, Dec 28th | Tue, Dec 30th |
| Wed, Dec 31st | Sun, Jan 4th | Tue, Jan 6th |
| Wed, Jan 7th | Sun, Jan 11th | Tue, Jan 13th |
| Wed, Jan 14th | Sun, Jan 18th | Tue, Jan 20th |
| Wed, Jan 21st | Sun, Jan 25th | Tue, Jan 27th |
| Wed, Jan 28th | Sun, Feb 1st | Tue, Feb 3rd |
| Wed, Feb 4th | Sun, Feb 8th | Tue, Feb 10th |
| Wed, Feb 11th | Sun, Feb 15th | Tue, Feb 17th |
| Wed, Feb 18th | Sun, Feb 22nd | Tue, Feb 24th |
| Wed, Feb 25th | Sun, Mar 1st | Tue, Mar 3rd |
Please provide address for delivery location and have a cooler.
| Delivery Fee | $5.00 flat rate |
| Packing and Handling | $10.00 |