| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Mar 4th | Sun, Mar 8th | Tue, Mar 10th |
| Wed, Mar 11th | Sun, Mar 15th | Tue, Mar 17th |
| Wed, Mar 18th | Sun, Mar 22nd | Tue, Mar 24th |
| Wed, Mar 25th | Sun, Mar 29th | Tue, Mar 31st |
| Wed, Apr 1st | Sun, Apr 5th | Tue, Apr 7th |
| Wed, Apr 8th | Sun, Apr 12th | Tue, Apr 14th |
| Wed, Apr 15th | Sun, Apr 19th | Tue, Apr 21st |
Please provide address for delivery location and have a cooler.
| Delivery Fee | $5.00 flat rate |
| Packing and Handling | $10.00 |