| Ordering Starts | Ordering Ends | Pickup Date |
|---|---|---|
| Wed, Sep 23rd | Sun, Sep 27th | Tue, Sep 29th |
| Wed, Sep 30th | Sun, Oct 4th | Tue, Oct 6th |
| Wed, Oct 7th | Sun, Oct 11th | Tue, Oct 13th |
| Wed, Oct 14th | Sun, Oct 18th | Tue, Oct 20th |
| Wed, Oct 21st | Sun, Oct 25th | Tue, Oct 27th |
| Wed, Oct 28th | Sun, Nov 1st | Tue, Nov 3rd |
| Wed, Nov 4th | Sun, Nov 8th | Tue, Nov 10th |
| Wed, Nov 11th | Sun, Nov 15th | Tue, Nov 17th |
| Wed, Nov 18th | Sun, Nov 22nd | Tue, Nov 24th |
| Wed, Nov 25th | Sun, Nov 29th | Tue, Dec 1st |
| Wed, Dec 2nd | Sun, Dec 6th | Tue, Dec 8th |
Please provide address for delivery location and have a cooler.
| Delivery Fee | $5.00 flat rate |
| Packing and Handling | $10.00 |