| April 20,2023 | April 20,2025 | Pickup Date |
|---|---|---|
| Wed, Nov 5th | Sun, Nov 9th | Tue, Nov 11th |
| Wed, Nov 12th | Sun, Nov 16th | Tue, Nov 18th |
| Wed, Nov 19th | Sun, Nov 23rd | Tue, Nov 25th |
| Wed, Nov 26th | Sun, Nov 30th | Tue, Dec 2nd |
| Wed, Dec 3rd | Sun, Dec 7th | Tue, Dec 9th |
| Wed, Dec 10th | Sun, Dec 14th | Tue, Dec 16th |
| Wed, Dec 17th | Sun, Dec 21st | Tue, Dec 23rd |
| Wed, Dec 24th | Sun, Dec 28th | Tue, Dec 30th |
Please provide delivery address and have a cooler available.
| Packing/Handling, Delivery Fee | $5.00 flat rate |