| April 20,2023 | April 20,2025 | Pickup Date |
|---|---|---|
| Wed, Jul 22nd | Sun, Jul 26th | Tue, Jul 28th |
| Wed, Jul 29th | Sun, Aug 2nd | Tue, Aug 4th |
| Wed, Aug 5th | Sun, Aug 9th | Tue, Aug 11th |
| Wed, Aug 12th | Sun, Aug 16th | Tue, Aug 18th |
| Wed, Aug 19th | Sun, Aug 23rd | Tue, Aug 25th |
| Wed, Aug 26th | Sun, Aug 30th | Tue, Sep 1st |
| Wed, Sep 2nd | Sun, Sep 6th | Tue, Sep 8th |
| Wed, Sep 9th | Sun, Sep 13th | Tue, Sep 15th |
| Wed, Sep 16th | Sun, Sep 20th | Tue, Sep 22nd |
| Wed, Sep 23rd | Sun, Sep 27th | Tue, Sep 29th |
| Wed, Sep 30th | Sun, Oct 4th | Tue, Oct 6th |
| Wed, Oct 7th | Sun, Oct 11th | Tue, Oct 13th |
Please provide delivery address and have a cooler available.
| Packing/Handling, Delivery Fee | $5.00 flat rate |
| Packing and Handling | $10.00 |