| April 20,2023 | April 20,2025 | Pickup Date |
|---|---|---|
| Wed, Jun 17th | Sun, Jun 21st | Tue, Jun 23rd |
| Wed, Jun 24th | Sun, Jun 28th | Tue, Jun 30th |
| Wed, Jul 1st | Sun, Jul 5th | Tue, Jul 7th |
| Wed, Jul 8th | Sun, Jul 12th | Tue, Jul 14th |
| Wed, Jul 15th | Sun, Jul 19th | Tue, Jul 21st |
| Wed, Jul 22nd | Sun, Jul 26th | Tue, Jul 28th |
| Wed, Jul 29th | Sun, Aug 2nd | Tue, Aug 4th |
| Wed, Aug 5th | Sun, Aug 9th | Tue, Aug 11th |
| Wed, Aug 12th | Sun, Aug 16th | Tue, Aug 18th |
| Wed, Aug 19th | Sun, Aug 23rd | Tue, Aug 25th |
| Wed, Aug 26th | Sun, Aug 30th | Tue, Sep 1st |
| Wed, Sep 2nd | Sun, Sep 6th | Tue, Sep 8th |
Please provide delivery address and have a cooler available.
| Packing/Handling, Delivery Fee | $5.00 flat rate |
| Packing and Handling | $10.00 |